Statistics
- Solve rate
- 55.6%
- Failed
- 33.3%
- Give-ups
- 11.1%
- Correct guesses
- 45.5%
- Median messages
- 2.0
- Median tokens
- 2,679
5 of 9 games
3 of 9 games
1 of 9 games
5 of 11 guesses
Per game played
Prompt plus completion
Games over time
Which models are hardest to find
Hidden models, hardest first. Solve rate is solved over games played. Rounds given up before any message are left out.
| Hidden model | Games | Solve rate | Messages when solved | Tokens |
|---|---|---|---|---|
| Llama 4 Scout | 1 | 0% | n/a | 9,359 |
| Mistral Small 3 | 1 | 0% | n/a | 11.6K |
| Gemini 3.1 Pro | 2 | 100% | 6.0 | 18.6K |
| DeepSeek V4 Pro | 1 | 100% | 2.0 | 2,335 |
| GPT-4o mini | 1 | 100% | 2.0 | 1,023 |
| Qwen3.8 Max | 1 | 100% | 3.0 | 2,679 |
Models people mix up
Wrong names on games. Each row is the hidden model and the one that was named instead.
| Hidden model | Named instead | Times |
|---|---|---|
| DeepSeek V4 Pro | GPT-6.1 Sol | 1 |
| Gemini 3.1 Pro | Claude Sonnet 5.5 | 1 |
| Llama 4 Scout | Qwen3.8 Max | 1 |
| Mistral Small 3 | Mixtral 8x22B | 1 |
| Qwen3.8 Max | DeepSeek V4 Pro | 1 |
| Qwen3.8 Max | Gemini 3.1 Pro | 1 |
Size
By the size of the hidden model.
| Size | Games | Solve rate | Messages when solved | Tokens per game | Average score |
|---|---|---|---|---|---|
| Small | 4 | 25.0% | 2.0 | 5,507 | 5,510 |
| Large | 4 | 100% | 4.3 | 5,905 | 6,449 |
Origin
By the origin of the hidden model. Origin found is a game where a guess got the origin.
| Origin | Games | Solve rate | Messages when solved | Origin found | Tokens per game | Average score |
|---|---|---|---|---|---|---|
| USA | 5 | 60.0% | 4.7 | 60.0% | 5,798 | 6,228 |
| China | 2 | 100% | 2.5 | 100% | 2,507 | 8,707 |
| Europe | 1 | 0% | n/a | 100% | 11.6K | 0 |
Difficulty
By the difficulty the player chose. Only Daily and All models have one.
| Difficulty | Games | Solve rate | Messages when solved | Tokens per game | Average score |
|---|---|---|---|---|---|
| Easy | 5 | 100% | 3.8 | 4,929 | 8,465 |
| Medium | 1 | 0% | n/a | 9,359 | 0 |
| Hard | 1 | 0% | n/a | 0 | n/a |
| Impossible | 0 | n/a | n/a | n/a | n/a |
Hints
Rounds where hints could be bought against rounds played with no hints.
| Hints | Games | Solve rate | Messages when solved | Tokens per game | Average score |
|---|---|---|---|---|---|
| With hints | 8 | 62.5% | 3.8 | 5,706 | 6,047 |
| No hints | 0 | n/a | n/a | n/a | n/a |

